HR-S55 Wheel Model With Cummins Engine EPA Europ5 Esmission Skid Steer Loader
HR-S55 Wheel Model With Cummins Engine EPA Europ5 Esmission Skid Steer Loader With Cabin
Engine brand and Moldel :Cummins Diesel HFC4DA1-2C3
Rated Power/HP : 36.8 KW
Engine Number : Four Cylinders
Product Introduction
HR-S55 is a wheel-type skid loader, designed for narrow space operation.HR-S55 has a quick change connector, which is convenient for the operator to easily change different accessories. Used in normal temperature environment, proficient in working in narrow lanes or low spaces, such as small construction sites, yard arrangement, garden management, farm planting and other occasions, or working environments with less handling capacity. If you need to operate in extreme temperatures, please contact an agile agent. Using it for other purposes will be considered as a violation of the requirements of the scope of application.
HR-S55 can only be operated, serviced and maintained by people who are familiar with its product structure characteristics and safety knowledge.
Product Specification
Description | Unit | Data | ||
Load rating | Kg | 890 | ||
Tipping load | Kg | ≥1780 | ||
Operating weight | Kg | 2880±3% | ||
Maximum drawbar pull | KN | ≥25 | ||
Maximum digging force | KN | ≥25 | ||
Maximum hoist capacity | Kg | 1780 | ||
Engine | Model | —— | Cummins HFC4DA1-2C3 | |
Horse power | KW | 36.8 | ||
Speed | rpm | 2200 | ||
Cooling type | —— | Water-cooling | ||
Emission standard | —— | III | ||
Performance parameter | Operating model | —— | Pilot fluid control & multi-function electric control | |
Tyries size | —— | 10-10.5 | ||
Max speed | Km/h | 12 | ||
Hydraulic systerm | Flow | L/min | 55 | |
Pressure | Mpa | 21 | ||
Appearance parameters | A | Maximum operating height | mm | 3790 |
B | Bucket pin height | mm | 3020 | |
C | Cab roof high | mm | 2095±5% | |
D | Bucket ground level length | mm | 3450±5% | |
E | Bucket pin horizontal length | mm | 2700±5% | |
F | Tail longth | mm | 1160±5% | |
G | Wheel base | mm | 1079 | |
H | Ground clearance | mm | 185±2% | |
I | Depature angle | mm | 22±2 | |
J | Maximum horizontal distance from bottom of bucket | mm | 2846±5% | |
K | Max dumping height | mm | 2384±5% | |
L | Bucket ground take-up angle | mm | 27±2 | |
M | Dumping distance | mm | 520±1% | |
N | Dumping angle | mm | 43±2 | |
P | Width | mm | 1640±2% | |
Q | Wheel track | mm | 1370 | |
R | Bucket width | mm | 1800±2% | |
U | Turning radius before bucket | mm | 1970±5% | |
S | Rear turning radius | mm | 1790 | |
T | Turning radius without bucket | mm | 1215 | |
Other parameters | —— | Bucket capacity | m³ | 0.4 |
—— | Diesl tank capacity | L | 80 | |
—— | Hydraulic tank capacity | L | 46 |





Details of Configuration

Yanmar 380three-cylinder water-cooled engine,powerful

Minimalist centralcontrol, easy to useand operate

Standard cab, saferand more reliable.dustproof and noise-proof

Hydraulic pilot operation, more flexibleand smooth operation

With rearview mirror, safe opera-tion,safer construction

Thickened bulldozer bucket can be adjusted up and down
Frequently Asked Questions
1.How do I know if a skid steer loader is powerful enough for my specific tasks?
2.What are the key differences between wheeled and tracked skid steer loaders?
3. How can I ensure my skid steer loader is easy to operate for my team?
4.What are the most common mistakes to avoid when buying a skid steer loader?
5.How do I evaluate the durability and lifespan of a skid steer loader?
6.What financing or purchasing options are available to make buying a skid steer more affordable?
Inquiry
Give us a chance to cooperate, we will provide you with surprises, whether it is service or price